Building 1 Site Address
2111 BRIDIER ST Unit Jacksonville FL 32206
Building Type | 0101 – SFR 1 STORY |
---|---|
Year Built | 1929 |
Building Value | $28,453.00 |
Type | Gross Area | Heated Area | Effective Area |
---|---|---|---|
Unfin Open Porch | 144 | 0 | 29 |
Base Area | 782 | 782 | 782 |
Unfin Open Porch | 60 | 0 | 12 |
Total | 986 | 782 | 823 |
Element | Code | Detail |
---|---|---|
Exterior Wall | 4 | 4 Single Siding |
Roof Struct | 3 | 3 Gable or Hip |
Roofing Cover | 3 | 3 Asph/Comp Shng |
Interior Wall | 3 | 3 Plastered |
Int Flooring | 11 | 11 Cer Clay Tile |
Int Flooring | 12 | 12 Hardwood |
Heating Fuel | 4 | 4 Electric |
Heating Type | 4 | 4 Forced-Ducted |
Air Cond | 3 | 3 Central |
Element | Code | Detail |
---|---|---|
Stories | 1.000 | |
Bedrooms | 2.000 | |
Baths | 1.000 | |
Rooms / Units | 1.000 |
- Balcony
- Bedding
- Cable TV
- Cleaning after Exit
- Coffee pot
- Cot
- Fan
- Fridge
- Grill
- Heating
- Wifi