Building 1 Site Address
4454 FRIDEN DR UnitJacksonville FL 32209
Building Type | 0105 – TOWNHO– USE |
---|---|
Year Built | 1965 |
Building Value | $14,825.00 |
Type | Gross Area | Heated Area | Effective Area |
---|---|---|---|
Finished Open Porch | 15 | 0 | 4 |
Base Area | 682 | 682 | 682 |
Total | 697 | 682 | 686 |
Element | Code | Detail |
---|---|---|
Exterior Wall | 15 | 15 Concrete Blk |
Exterior Wall | 19 | 19 Common Brick |
Roof Struct | 3 | 3 Gable or Hip |
Roofing Cover | 3 | 3 Asph/Comp Shng |
Interior Wall | 5 | 5 Drywall |
Int Flooring | 11 | 11 Cer Clay Tile |
Int Flooring | 14 | 14 Carpet |
Heating Fuel | 4 | 4 Electric |
Heating Type | 3 | 3 Frcd Not Ductd |
Air Cond | 2 | 2 Wall Unit |
Element | Code | Detail |
---|---|---|
Stories | 1.000 | |
Bedrooms | 2.000 | |
Baths | 1.000 | |
Rooms / Units | 1.000 |
- Balcony
- Bedding
- Cable TV
- Cleaning after Exit
- Coffee pot
- Cot
- Fan
- Fridge
- Grill
- Heating
- Wifi